Alloy 5005 H32 H34 Mill Finish aluminum coil stock thickness 0.2mm-10mm
Specification Aluminum Coil Stock | ||||||||||||||||||||
ALLOY | TEMPER | THICKNESS (mm) | WIDTH(mm) | LENGTH(mm) | ||||||||||||||||
1050,1060,1070, 1100,1235,1200, 2024,3003,3005, 3105,3004,5052, 5005,6061,6063, 7075,8011,8006, | O,F, H12, 114,H18,H22, H24,H26,H32, H34,H36,H111, H112,H314,T6, T651, | 0.2_8.0 | 700--1500mm | in Coil | ||||||||||||||||
chemical composition | ||||||||||||||||||||
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ca | V | Ti | Other | Min.Al | |||||||
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.50 | |||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | - | - | 0.05 | - | 0.05 | 0.03 | 0.03 | 99.60 | |||||||
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | - | - | 0.04 | - | 0.05 | 0.03 | 0.03 | 99.70 | |||||||
1100 | 0.95 | 0.05-0.2 | 0.05 | - | - | - | 0.10 | - | - | - | 0.05 | 99.00 | ||||||||
3003 | 0.60 | 0.70 | 0.5-0.2 | 1.0-1.5 | - | - | - | 0.10 | - | - | - | 0.15 | 96.95-96.75 | |||||||
3004 | 0.30 | 0.70 | 0.25 | 1.0-1.5 | 0.8-1.3 | - | - | 0.25 | - | - | - | 0.15 | 96.55-95.55 | |||||||
Mechanical Property | ||||||||||||||||||||
Alloy | Temper | Thickness | U.T.S(MPa) | Elongation (≥%) | ||||||||||||||||
1100 | O | >0.20-0.30 | 75-105 | 15 | ||||||||||||||||
>0.30-0.50 | 17 | |||||||||||||||||||
>0.50-1.50 | 22 | |||||||||||||||||||
>1.50-6.00 | 30 | |||||||||||||||||||
H12 | >0.20-0.50 | 95-130 | 3 | |||||||||||||||||
>0.50-1.50 | 5 | |||||||||||||||||||
>1.50-6.00 | 8 | |||||||||||||||||||
1060 | O | >0.20-0.30 | 60-100 | 15 | ||||||||||||||||
>0.30-0.50 | 18 | |||||||||||||||||||
>0.50-1.50 | 23 | |||||||||||||||||||
>1.50-6.00 | 25 | |||||||||||||||||||
H12 | >0.50-1.50 | 80-120 | 6 | |||||||||||||||||
>1.50-6.00 | 12 |
Aplication
Aluminum Coil Stock can be used for a wide range of architectural and construction applications, including building facades, curtainwalls, roofs, column wraps, and lighting. Building facades can be installed as honeycomb panels, ACPs (Aluminum Composite Panels), solid metal panels, and roll formed panels. Other common uses include trim, soffits, signage, backsplashes, and ceiling panels.
Packaging & Shipping
Export Standard Wooden Pallet, with plastic film, waterproof , on fumigation-free wooden Pallet, and strong enough, suitable for sea delivery. Aluminum Coil Stock Weight: Big Roll is about 2.5 tons, Small Rolls can be 100kgs, 200kgs, as your request, can be around 1000kgs per package.
Haomei aluminium, the global industry leader in the innovation and production of aluminum coil stock thickness/aluminium coil stock prices, produces coil anodized aluminum for architectural, building, and construction applications. Haomei aluminium's aluminum alloy coil offers significant benefits of increased strength and durability at a lower weight and cost than competing materials. The cost-effective coil anodizing process, pioneered by Haomei aluminium, protects the aluminum while also improving its aesthetic properties and durability.
.
haomei aluminium is one of the leading China Aluminum Coil Stock manufacturers and suppliersWe would like to highlight our aluminium coil,aluminum sheet coil,embossed aluminium coil and aluminum tread coil with good quality and competitive price.. Haomei Aluminum sells its products widely to United State, Brazil, Chile, Mexico, Germany, UK, Italy, Bulgaria, Czech, Saudi Arabia, UAE, Iran, Bangladesh, India, Sri Lanka, Vietnam, Japan, Korea, Singapore, Indonesia, Philippines, Austria, Fiji, South Africa etc more than 40 countries.
Haomei Aluminum has total annual production capacity of 200,000 metric ton Aluminum Coil Stockl,sheet, strip and foil. It is equipped with 1+4 hot tandem rolling line, 4 cold mill production lines, and 5 foil mill production lines, and a complete complex of fishing equipment..